Your Position:Home>>Laptop Batteries >> SONY >> VAIO PCG-GR5N Battery

| SONY VAIO PCG-GR5N Battery, 11.1V 4400mAh Specifications | |||
|---|---|---|---|
| Item Number : | ELSN012G | ||
| Battery Type: | Li-ion | ||
| Voltage: | 11.1V | ||
| Capacity: | 4400mAh | ||
| Color: | Grey | ||
| Net Weight: | 320g | ||
| Dimensions: | 147.40x67.00x18.80mm | ||

| SONY VAIO PCG-GR5N Battery, 11.1V 3600mAh Specifications | |||
|---|---|---|---|
| Item Number : | ELSN012GL | ||
| Battery Type: | Li-ion | ||
| Voltage: | 11.1V | ||
| Capacity: | 3600mAh | ||
| Color: | Grey | ||
| Net Weight: | 320g | ||
| Dimensions: | 147.40x67.00x18.80mm | ||

| SONY VAIO PCG-GR5N Battery, 11.1V 4400mAh Specifications | |||
|---|---|---|---|
| Item Number : | ELSN031G | ||
| Battery Type: | Li-ion | ||
| Voltage: | 11.1V | ||
| Capacity: | 4400mAh | ||
| Color: | Grey | ||
| Net Weight: | 320g | ||
| Dimensions: | 147.40x67.00x18.80mm | ||
How to choose between two batteries with different Watt hours (Whr) or milliAmpere hour (mAH)?
Higher Watt hours (Whr) or milliAmpere hour (mAH) on the same system under the same operating conditions means longer battery run time. For example, if you compare the same system, running the same applications, the SONY VAIO PCG-GR5N battery with 75Whr would provide approximately 37% more run time than the 53Whr VAIO PCG-GR5N battery.How to keep my SONY VAIO PCG-GR5N battery healthy?
VAIO PCG-GR5N battery packs should ba charged for 12 hours when you first get them. Laptop batteries are completely dischardged at the time of purchase, and need a full charge before their first use.How to deal with my SONY VAIO PCG-GR5N battery when it is not used?
Don't leave your VAIO PCG-GR5N battery inactive for extended periods of time. Even if you use AC power most of time, use the battery periodically to keep it in good condition. Unplug your AC adapter when the computer is not in use to prevent overcharging.What should I do for battery storage for a long period of time?
Don't store your battery SONY VAIO PCG-GR5N for long periods plugged into or attached to any power source, including AC adapters and laptop security carts plugged into an outlet; Charge batteries before storing. The recommended charging time shou